AUTOS
Confira o guia de preços dos carros novos nacionais

Por Solival Silva
20/09/2016 - 12:00 h | Atualizada em 25/08/2017 - 10:10
| CARROS NOVOS NACIONAIS | |
|---|---|
| FIAT | |
| MODELO | PREÇO |
Mobi Esasy 1.0 Flex 2/p | 33.800 |
| Mobi Live 1.0 On Like Flex | 39.190 |
| Mobi Evo Way 1.0 Flex | 40.650 |
| Mobi Fire Fly Drive 1.0 Flex | 40.780 |
| Mobi Evo Like 1.0 On Flex | 42.300 |
| Mobi Evo Way On 1.0 Flex | 44.780 |
| Palio Evo Attactive 1.0 Flex | 44.570 |
| Palio Evo Attractive Fire Way 4p 1.0 Flex | 47.290 |
| Palio Evo Attractive 1.4 Flex | 48.320 |
| Palio Essence 1.4 8V Flex | 53.470 |
| Palio Sporting 1.6 Flex | 53.120 |
| Uno Way 1.3 Flex | 49.120 |
| Weekend Attractive 1.4 Flex | 58.600 |
| Weekend Trekking 1.6 E. torQ Flex | 52.980 |
| Weekend Adventure 1.8 E. torQ Flex | 73.900 |
| Weekend Adventure E.TorQ Dualogic 1.8 | 69.890 |
| Punto Attractive 1.4 Flex | 53.310 |
| Punto Essence 1.6 16V Flex | 59.410 |
| Punto Essence 1.6 Dual Flex | 62.730 |
| Punto BlackMotion 1.8 Flex 16V | 65.670 |
| Punto BlackMotion Dualogic 1.8 Flex | 69.680 |
| Siena 1.0 EL 8V Flex Fire | 36.280 |
| Siena 1.4 EL 8V Fire Flex | 39.080 |
| Grand Siena1.0 Attractive Flex | 44.240 |
| Grand Siena1.4 Attractive Flex | 51.510 |
| Grand Siena 1.6 Essence Flex | 56.790 |
| Argo Drive 1.0 Flex | 46.800 |
| Argo Drive 1.3 Flex | 53.900 |
| Argo Precision 1.8 Flex | 61.800 |
| Argo HGT 1.8 Flex | 64.600 |
| Bravo 1.8 Essence Dualogic Flex | 76.072 |
| Bravo1.8 Esporting Flex | 80.390 |
| Bravo1.8 BlackMotion Flex | 81.650 |
| Bravo 1.8 Sporting Dualogic Flex | 84.342 |
| Idea 1.4 Attractive 8V Flex | 43.581 |
| Idea 1.6 Essence E.TorQ 16V Flex | 50.728 |
| Idea 1.8 Adventure E.TorQ Flex | 59.927 |
| Ideia 1.8 Adventure Dualogic Flex | 67.690 |
| Strada Working 1.4 C.S 16V Flex | 48.450 |
| Strada Working 1.4 Hard CE Flex | 59.500 |
| Strada Trekking 1.4 C.D Flex | 66.620 |
| Strada Adventure CE 1.8 Flex | 68.620 |
| Strada Adventure C.D 1.8 Flex | 75.510 |
| Toro Freedom 1.8 4X2 | 85.860 |
| Toro Freedom 2.0 Diesel 4x2 | 102.210 |
| Toro Volcano 2.0 Diesel 4x4 Top | 128.950 |
| Doblò Adventure 1.8 16V Flex | 89.560 |
| Doblò Essence Fire 1.8 Flex | 80.790 |
| Fiorino Furgão Evo Fire 1.8 Flex | 55.8230 |
| Fiorino Evo Hard Working 1.4 Flex | 65.520 |
| VOLKSWAGEN | |
| MODELO | PREÇO |
| Gol 5p 1.0 MPFI Trendline Flex | 38.500 |
| Gol 5p 1.6 MPFI Trendline Flex | 47.740 |
| Gol 2p 1.6 MPFI Confortline Flex | 49.630 |
| Golf 1.0 Confortline mec Flex | 77.247 |
| Golf 1.6 Confortline mec Flex | 78.130 |
| Golf 1.4 HIGHLINE Aut 1.4 Flex | 107.600 |
| Golf 2.0 GTI Flex | 132.250 |
| Gol 4p 1.6 Trendiline VHT Flex | 42.360 |
| Golf Variant Confortlline Flex | 44.950 |
| Gol 4p 1.6 Confortline Flex | 49.980 |
| Gol 4p 1.6 VHT Confortline I-Motion | 53.030 |
| Gol 4p 1.6 VHT Highline I-Motion Flex | 58.070 |
| UP! 2p 1.0 Take UP Fl Flex | 37.990 |
| UP! 4p 1.0 Move TSI E- Up! Flex | 48.290 |
| UP! 4p 1.0 Move Up! E- Flex I- Motion | 50.668 |
| UP! 4p 1.0 Run 'Bluemotion Flex | 45.950 |
| UP! 4p 1.0 TSi E-Flex Move Flex | 52.790 |
| UP! 4p 1.0 E- Flex connect up! | 54.990 |
| UP! 4p 1.0 E- Flex yMove Up! Flex | 55.600 |
| Voyage 4p 1.0 MPI Trendiline MPI Flex | 43.600 |
| Voyage 4p 1.6 VHT Trendline Flex | 46.890 |
| Voyage 4p 1.6 VHT Confortline Flex | 48.950 |
| Voyage 4p 1.6 VHT Confortline Flex | 52.350 |
| Voyage 4p1.6 Confortline I-Motion Flex | 55.650 |
| Voyage 4p1.6 Highline Flex | 57.990 |
| Voyage 4p1.6 VHT Highline I- Motion Flex | 61.290 |
| Voyage 4p1.6 VHT Higline I-motion Flex | 54.210 |
| Voyage 4p1.6 Evidence I-Motion Flex | 61.290 |
| Fox 1.0 Trendline MPI Flex | 45.270 |
| Fox 1.0 MPI Track Flex | 46.680 |
| Fox 1.0 Confortliene Flex | 48.290 |
| Fox 1.0 Bluemotion MPI Flex | 48.820 |
| Fox 1.6 Trendline MSi Flex | 49.330 |
| Cross Fox 1.6 4p Flex | 68.990 |
| Cross Fox 1.6 I-Motion Flex | 69.850 |
| SpaceCross 1.6 Flex MSI | 81.100 |
| SpaceFox 1.6 Higline I-Motion Flex | 79.290 |
| SpaceCross 1.6 I-Motion Flex | 84.400 |
| Saveiro 1.6 Robuster MSI . | 44.490 |
| Saveiro 1.6 Trandlline C.S MSI | 49.250 |
| Saveiro 1.6 Trendline C. E. | 54.290 |
| Saveiro 1.6 Trendline C.D | 57.390 |
| Saveiro 1.6 Highline MSI C.D. Flex | 64.590 |
| Saveiro 1.6 Cross MSI CE | 67.850 |
| Saveiro 1.6 Cross MSI CD | 70.950 |
| Golf 1.6 Confortline TSi aut. | 74.990 |
| Golf 1.6 Highline TSi aut. | 96.960 |
Fusca 2.0 TSI 16v Sport D.G. | 124.700 |
| Amarok 2.0 S 4x4 TDi C.S | 116.990 |
| Amarok 2.0 SE 4x4 TDi C. D | 126.900 |
| Amarok 2.0 TDI4X4 Dark Label aut.C D | 155.790 |
| Jetta 2.0 Comfortline Tip. Flex | 80.790 |
| Jetta 2.0 TSI Tredline Tip. | 87.390 |
| GENERAL MOTORS | |
| MODELO | PREÇO |
Prisma 1.0 Joy Flex | 45.790 |
| Prisma LT 1.4 8V mec. Flex | 55.190 |
Prisma LTZ 1.4 Flex | 60.990 |
| Prisma LTZ 1.4 8V aut. Flex | 67.050 |
| Onix 1.0 JOY Flex | 41.690 |
| Onix 1.0 LT Flex | 46.150 |
| Onix 1.4 LT Flex | 51.650 |
| Onix 1.4 Flex EFFECT | 54.990 |
| Onix 1.4 ACTIV Flex | 59.950 |
| Spin 1.8 LS Flex | 59.990 |
| Spin 1.8 LT Flex . | 63.590 |
| Spin 1.8 LTZ Flex | 69.990 |
| Spin 1.8 Flex Advantage | 68.670 |
| Cobalt 1.8 LTZ Flex | 61.490 |
| Cobalt 1.8 Elite Flex | 69.990 |
| Onix Effect 1.4 Flex mecânico | 51.590 |
| Onix Effect 1.4 Flex mecânico | 51.690 |
| Onix LTZ 1.4 Flex mecânico | 51.790 |
| Onix LT 1.4 Flex mecânico | 52.790 |
| Cruze 1.4 Sport LTZ Flex Turbo | 91.890 |
| Cruze 1.8 Flex Elite | 69.990 |
| Cruze 1.4 Turbo Flex | 91.890 |
| Cruze Sporting 1.4 S LTZ Turbo Flex | 103.990 |
| Spin LT 1.8 5S autómatica | 59.490 |
| Spin Advantage 5S 1.8 Flex | 66.990 |
| Spin LTZ 1.8 7S Flex manual | 67.990 |
| Spin Acctive 1.8 Flex autómatica | 69.990 |
| Spin LTZ 1.8 7S Flex autómatica | 71.990 |
| Montana,LS 1.4 EconoFlex | 47.390 |
| Montana,Sport 1.4 EconoFlex | 57.990 |
| S10 2.5 Ecotec LT 4x2 C.D Flex | 99.300 |
| S10 2.5 Flex 4x2 LT C.D | 107.990 |
| S10 2.5 LTZ 4x2 C.D Diesel | 114.990 |
| S10 2.5 Chassi Die 4X4 LS 4X4 | 111.690 |
| S10 2.8 CS 4X2 Diesel LS | 119.990 |
| S10 2.5 Advantage 4x2 CTDI C.D | 91.590 |
| S10 2.8 CTDi Higt Country 4X4 4WD C.D | 170.990 |
| S10 2.8 C.D High Country 4X4 Turbodiesel | 179.590 |
| Tracker LT 1.4 TURBO 16V | 81.990 |
| Tracker LTZ 1.4 Turbo 16V Flex autom. | 92.390 |
| Trail Blazer LTZ 3.6 4X4 V6 gas. autom. | 171.990 |
| Trail Blazer LTZ 2.8 V6 Turbodiesel | 189.990 |
| FORD | |
| MODELO | PREÇO |
| Ka SE 1.0 Flex 8V | 43.760 |
| Ka SEL 1.0 Flex (hatch) | 50.590 |
| Ka 1.5 Flex (hatch) | 50.490 |
| Ka SEL 1.5 TiVCT Flex (hatch) | 54.690 |
| Ka 1.0 Traill Flex | 47.690 |
| Ka SE (hatch) 1.5L Flex | 46.790 |
| Ka SEL Plus 1.5 (hatch) Flex | 51.290 |
| Ka SE 1.5 (Sedan) Plus Flex 16V | 60.690 |
| Ka SE 1.0 (Sedan) Flex 16V | 50.590 |
| Ka SEL Plus (Sedan) 1.0 Flex | 51.190 |
| Ka SE Plus (Sedan) 1.5 Flex | 60.690 |
| New Fiesta Hatch 1.6 SE Flex | 53.660 |
| New Fiesta HT SE PLUS 1.6 Flex 16V | 55.990 |
| New Fiesta Hatch 1.6 SEL E.B 16V | 124.700 |
| Fusion 2.0 Titanium AWD E.B | 158.700 |
| Fusion 2.0 Hybrid 16V | 163.700 |
| Fusion 2.0 Hybrid Titanium 16V | 149.900 |
| Focus 1.6 Hatch SE Flex | 77.200 |
| Focus 2.0 SE P.Shift SE (sedan)Flex | 85.490 |
| Focus 2.0 P. Shift T (sedan) Flex | 104.900 |
| Focus 2.0 Fastback Titanium | 110.840 |
| EcoSport 1.6 SE | 72.800 |
| EcoSport 1.6 Fleestyle | 80.300 |
| EcoSport 1.6 Style aut Flex | 85.300 |
| EcoSport 2.0 F. Style 4wD Flex | 91.000 |
| Ranger 2.5 Sport CS Flex | 99.500 |
| Ranger 2.5 XLS CS Flex | 114.390 |
| Ranger 3.2 XLS CS 4X4 | 91.900 |
| Ranger 2.5 4x2 LTD Flex | 123.790 |
| Ranger 3.2 XLS CD 4X4 Flex | 143.490 |
| Ranger 3.2 XLT 4X4 diesel aut. | 169.090 |
| Edge 3.5 Titanium | 236.900 |
| NISSAN | |
| MODELO | PREÇO |
| New March 1.0 Conforto Flex | 39.900 |
| New March 1.0 Active Flex | 43.900 |
| New March 1.0 S Flex mecânico | 44.900 |
| New March 1.6 SV Flex mecânico | 46.490 |
| New March 1.6 SV CV Flex automático | 54.900 |
| New March 1.6 SL CVT Flex automático | 57.390 |
| Versa 1.0 SL Flex mecânico | 43.690 |
| Versa 1.0 S Flex mecânico | 46.900 |
| Versa 1.6 SV CVT Flex Fuel mecânico | 57.990 |
| Versa 1.6 SL Flex mecânico | 50.690 |
| Versa 1.6 Unique Flex automático | 66.290 |
| Livina 1.6 S Flex Fuel automático | 47.190 |
| Livina 1.8 SL Flex Fuel automático | 50.290 |
| Gran Livina S 1.8 Flex mecânico | 59.600 |
| Gran Livina,SL 1.8 Flex automático | 65.100 |
| Tiida 1.8 Flex S mecânico( hatch) | 49.900 |
| Tiida 1.8 Flex SL mecânico (sedan16V | 42.390 |
| Sentra S 2.0 Flex mecânica | 69.990 |
| Sentra SV 2.0 Flex 16V aut. | 79.900 |
| Sentra SL 2.0 Flex CVT | 84.900 |
| Sentra SL 2.0 Flex CVT Unique | 95.900 |
| Frontier TD 2.5 4X4 C.D S diesel | 114.900 |
| Frontier SV 2.5 4X4 C.D SV Attack | 130.890 |
| Frontier SV 2.5 4x4 Attack SV C.D aut. | 136.900 |
| Frontier TD 2.5 4X4 C.D autom | 152.890 |
| RENAULT | |
| MODELO | PREÇO |
KWID 1.0 LIFE FLEX | 29.990 |
| KWID 1.0 ZEN FLEX | 34.990 |
| KWID 1.0 Intense FLEX | 39.990 |
| Logan Authentique Plus Hi-Flex 1.0 16V | 44.000 |
| Logan Expression Flex 1.0 16V | 48.200 |
| Logan Dynamique Flex aut.1.6 8V | 56.400 |
| Sandero Authentique Flex 1.0 8V | 44.000 |
| Sandero Expression Flex 1.0 8V | 46.450 |
| Sandero Expression 1.6 8V Flex | 48.170 |
| Sandero Dynamique Flex 1.6 Flex | 51.900 |
| Sandero Expression Easty-r 1.6 Flex aut. | 49.300 |
| Sandero GT line 1.6 Flex mec. 8V | 54.620 |
| Sandero Stepway Flex 1.6 Flex | 59.720 |
| Fluence Privilege 2.0 Flex | 103.690 |
| Fluence GT Line 2.0 16V Flex | 51.590 |
| Fluence Dynamique 2.0 X Tronic Flex | 84.880 |
| Duster 1.6 16V Oroch Expess Flex | 69.900 |
| Duster 1.6 16V Oroch Dynamique mec Flex | 70.580 |
| Duster 2.0 Oroch Dinamique Flex | 76.580 |
| Duster 2.0 Dynamique 4X4 aut. Flex | 65.400 |
| Duster Dakar 1.6 Flex | 75.290 |
| Duster Expression 1.6 Hi-Flex 1.6 | 67.290 |
| Picape Oroch 1.6 16V Flex | 64.400 |
| Picape Oroch Dynamique 1.6 16V Flex | 69.900 |
| Picape Oroch Dynamique 2.0 16V Flex | 73.900 |
| PEUGEOT | |
| MODELO | PREÇO |
| 208 1.2 Active 8V Flex mec. | 51.190 |
| 208 1.5 Active Pack aut. 8V Flex | 51.190 |
| 208 1.5 Allure 8V Flex | 57.990 |
| 208 1.6 Griffe mec 8V Flex | 67.990 |
| 208 1.6 GT aut. 8V Flex | 81.990 |
| 308 1.6 THP ALLURE 8V Flex | 90.590 |
| 308 1.6 Allure 16V mecânico Flex | 71.480 |
| 308 1.6 Quiksilver THP automático Flex | 65.990 |
| 308 1.6 Griffe Flex 2 automático | 83.900 |
| 308 2.0 Allure automático Flex | 77.490 |
| 308 2.0 Griffe THP automático Flex | 81.990 |
| 408 2.0 Allure (sedan) mecânico Flex | 70.890 |
| 408 2.0 Allure (sedan) automático Flex | 77.590 |
| 408 1.6 Griffe THP (sedan) automático | 85.990 |
| 508 1.6 THP automático 16V | 112.390 |
| 2008 1.6 Allure THP mec 16V | 72.990 |
| 2008 1.6 Allure THP automático16V | 76.890 |
| 2008 1.6 Griffe THP mecânico 16V | 82.490 |
| 2008 1.6 Griffe THP automático16V | 87.990 |
| 2008 1.6 Griffe THP 16V | 82.890 |
| 3008 1.6 Griffe THP automático16V | 118.990 |
| - | |
| - | |
| TOYOTA | |
| MODELO | PREÇO |
| Etios X 1.3 Flex hatch mecânico | 43.990 |
| Etios XS 1.5 Flex hatch mecânico | 48.990 |
| Etios XLS 1.5 Flex hatch mecânico | 52.495 |
| Etios XLS 1.5 Flex Platinum hatch mec | 53.890 |
| Etios 1.5 Flex sedã automático | 57.390 |
| Etios Cross 1.5 Flex 16V 4p mecânico | 60.890 |
| Corolla GLi 1.8 Flex mecânico. | 69.990 |
| Corolla Dual VVT 1.8 Upper Flex | 76.990 |
| Corolla Dual 2.0 Multi-Drive Flex | 86.900 |
| Corolla Altis 2.0L Multi-Drive S Flex aut | 99.990 |
| Hilux 4X2 2.7 CD Flex automático | 102.150 |
| Hilux 4x4 2.8 CD Standard Flex | 114.890 |
| Hilux 4x2 2.8 C.D Flex SRV | 118.690 |
| Hilux 4x4 2.8 C.D SRX TDI | 188.200 |
| HONDA | |
| MODELO | PREÇO |
| City 1.5i DX Flex One 16V | 60.900 |
| City 1.5 DX CVT FlexOne 16V | 65.200 |
| City 1.5 LX CVT FlexOne 16V | 69.000 |
| City 1.5 EX CVT FlexOne16V | 75.700 |
| City 1.5 EXL Flex | 81.400 |
| New Civic 2.0 i VTC Sport Flex | 87.900 |
| New Civic 2.0 i CVT Sport Flex | 94.400 |
| New Civic 2 0 i VTEC Touring Flex | 124.900 |
| Fit 1.5 16v DX Flex | 57.700 |
| Fit 1.5 16V LX Flex | 62.1000 |
| Fit 1.5 DX CVT Flex | 63.200 |
| HR-V LX 1.8i Flex i VTEC | 79.900 |
| HR-V EX CVT 1.8 Flex one | 93.000 |
| CR-V 2.0 EXL 16V Flex 4X4 automático | 148.000 |
| Accord 3.5l V6 Sedan automático | 162.500 |
| HYUNDAI | |
| MODELO | PREÇO |
| HB20 1.0 Confort mecânico Flex | 42.990 |
| HB20 1.0 Ocean Flex automático | 49.755 |
| HB20 1.0 Turbo mecânico Flex | 49.830 |
| HB20 1.6 Confort Plus mecânico Flex | 52.380 |
| HB20 1.6 Premium automático Flex | 63.630 |
| HB20 1.6 R Spec mecânico Flex | 61.330 |
| HB20 1.0 S Confort Plus Flex | 50.065 |
| HB20 1.0 Turbo Plus Flex | 54.065 |
| CITRÖEN | |
| MODELO | PREÇO |
| C3 1.2 Origene Flex mec 8V | 46.490 |
| C3 1.2 Attraction Flex aut.16V | 49.900 |
| C3 1.2 Tendance Flex mec.8V | 52.990 |
| C3 1.5 Tendance Flex aut 16V | 52.490 |
| C3 1.5 Exclusive Flex mec 16V | 54.290 |
| C3 1.5 Picasso Origine Flex 8V | 49.490 |
| C3 1.5 Picasso Tendance Flex aut 16V | 55.290 |
| C3 1.6 Exclusie,VTI 120 Flex aut 16V | 59.990 |
| C4 2.0 Lounge Origine aut.16V | 69.990 |
| C4 2.0 Lounge Tendance 16V | 72.290 |
| C4 1.6 Picasso 16V THP Intensive aut. | 117.990 |
| C4 1.6 Picasso 16V THP Seduction aut. | 110.990 |
| Air Cross Live 1.6 Flex aut. | 63.290 |
| Air Cross Shine 1.6 Flex aut. | 69.200 |
| Air Cross Live 1.5 Flex mec | 56.780 |
| Air Cross Feel 1.6 Flex aut | 63.990 |
| MITSUBISHI | |
| MODELO | PREÇO |
| Lancer 2.0 16V (sedan) | 73.990 |
| Lancer 2.0 HL 16V CVT | 79.900 |
| ASX 4X2 CVT 2.0 16V aut. | 107.900 |
| ASX 4x4 S 2.0 gasolina | 120.690 |
| L200 Triton 3.2 GLX 4WD diesel | 106.900 |
| L200 Triton 3.2 DI-D GLX 4WD diesel | 115.990 |
| Pajero TR4 4X4 3.2 Flex automático | 151.900 |
| Pajero Dakar HPE 3.5 Flex automático | 152.900 |
| Pajero D -D HPE 3.2 Flex 4WD aut. | 177.900 |
| Pajero DI-D S 4WD 3.2 diesel 4x4aut. 5p | 179.900 |
| TROLLER | |
| MODELO | PREÇO |
| T4 3.2 TGV 4x4 diesel CE (jipe) | 127.088 |
Marca-texto: a cor diferenciada na tabela indica atualização de preços ou modelos
Tudo sobre Autos em primeira mão!
Siga o A TARDE no Google Notícias e receba os principais destaques do dia.
Participe também do nosso canal no WhatsApp.
Compartilhe essa notícia com seus amigos
Siga nossas redes



